|
Geant4 VMC Version 6.8
|
| CG4EquationOfMotion | |
| CG4MagneticField | |
| CG4MonopoleFieldMessenger | |
| CG4MonopoleFieldSetup | |
| CG4ParticleDefinition | |
| CG4UIcommand | |
| CG4UImessenger | |
| CG4UserEventAction | |
| CG4UserLimits | |
| CG4UserRunAction | |
| CG4UserStackingAction | |
| CG4UserSteppingAction | |
| CG4UserTrackingAction | |
| CG4UserWorkerInitialization | |
| CG4VBiasingOperation | |
| CG4VBiasingOperator | |
| CG4VExtDecayer | |
| CG4VGFlashSensitiveDetector | |
| CG4VModularPhysicsList | |
| CG4VMscModel | |
| CG4VPhysicsConstructor | |
| CG4VProcess | |
| CG4VSensitiveDetector | |
| CG4VUserActionInitialization | |
| CG4VUserDetectorConstruction | |
| CG4VUserPhysicsList | |
| CG4VUserPrimaryGeneratorAction | |
| CG4VUserTrackInformation | |
| CG4MonopoleTransportation::icc | |
| CTG4Field | The class for constructing magnetic, electromagnetic and gravity fields which strength is defined via TVirtualMagField |
| CTG4G3ControlVector | Vector of control process values with convenient set/get methods |
| CTG4G3CutVector | Vector of kinetic energy cut values with convenient set/get methods |
| CTG4G3Defaults | Default G3 kinetic energy cuts and control process values |
| CTG4G3PhysicsManager | Provides a Geant3 way control to Geant4 physics |
| CTG4G3Units | G3 default units of physical quantities; |
| CTG4Globals | Basic types and functions of general use |
| CTG4IntMap | The map container for integer numbers associated with names |
| CTG4Medium | Helper class to keep medium data |
| CTG4MediumMap | The map of media to logical volumes |
| CTG4ModelConfiguration | A helper class to hold a configuration of a special physics model |
| CTG4NameMap | The map container for associated names |
| CTG4ProcessMap | Maps G4 process sub types to TMCProcess and TG4G3Control codes |
| CTG4RadiatorDescription | The radiator description |
| CTG4RunConfiguration | Takes care of creating Geant4 user action classes using VMC |
| CTG4SDManager | Geant4 implementation of the TVirtualMC interface methods for access to Geant4 geometry related with sensitive detectors |
| CTG4SDServices | Sensitive detectors services |
| CTG4StepManager | Geant4 implementation of the TVirtualMC interface methods for access to Geant4 at step level |
| CTG4UserIon | The class for user ion definition |
| CTG4Verbose | Base class for defining the verbose level and a common messenger |
| CTG4VisManager | Visualization manager class |
| CTG4VUserFastSimulation | The abstract base class which is used to build fast simulation models |
| CTG4VUserPostDetConstruction | The abstract base class for user defined class to customize geometry |
| CTG4VUserRegionConstruction | The abstract base class for user defined regions |
| CTVirtualMC | |
| CTVirtualMCGeometry |